Succinic Acid 80/0.25g Amber 0.25g
USD 16.58 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Child |
| Product Expiration Type | Expiration On Package |
| Brand | Qg Group |
| Item Form | Powder |
| Flavor | Succinic Acid |
| Size | 0.25 Ounce (Pack Of 1) |
| Fc Shelf Life | 900.0 |
| Target Gender | Unisex |
| Primary Supplement Type | Amber |
| Ingredients | Amber Acid |
| Dosage Form | Tablet |
| Total Servings Per Container | 80.0 |
| Unit Count | 0.25 |
| EAN | 0704137678674 |
| ISBN | 0704137678674 |
| Package Dimensions LxWxH | 5.91x3.78x0.63 Inches |
| Weight | 0.1 Pounds |
| UPC | 704137678674 |
Succinic Acid Amber Acid 80/0.25g The production batch number must match the date of manufacture. Example: Batch no: 09/01/2021 The product shelf life is 24 months from the manufacture date. Expiration date: 01.09.2023 Succinic Acid Amber Acid 80/0.25g
