, Oven Cleaning Kit 1 Count (Pack of 1)
USD 24.41 USD
Specifications
| Container Type | Box, Bottle |
| Scent | Grease |
| Surface Recommendation | Stone |
| Brand | Elbow Grease |
| Item Form | Liquid |
| Size | 16.91 Fl Oz (Pack Of 1) |
| Part Number | Hoelb012 |
| Style | Gg051 |
| Capacity | 500.0 |
| Ghs Chemical H Code | H314 |
| Model Number | Hoelb012 |
| Liquid Contents Description | Oven Cleaning Solution |
| Is Liquid Double Sealed | Yes |
| Special Ingredients | Sodium Hydroxide |
| Liquid Volume | 500.0 |
| Fc Shelf Life | 365.0 |
| Specific Uses For Product | Oven |
| Color | White |
| Item Volume | 500.0 |
| Item Display Volume | 500.0 |
| Material Feature | Natural |
| Unit Count | 16.907 |
| Allergen Information | Abalone |
| EAN | 5053249238951 |
| ISBN | 5053249238951 |
| Package Dimensions LxWxH | 8.11x4.29x2.68 Inches |
| Weight | 1.39 Pounds |
Unit count: 1.0; Unit count type: count; Allergen information: abalone Value for money Easy to use
